Key Facts of M/s New India Equipments :-
Basic Information | |
Nature of Business | Manufacturer, Trader, Supplier and Service Provider |
Location | Noida, Uttar Pradesh, India |
Year of Establishment | 2014 |
Company CEO | Mr. Yougender PAndit |
No. of Employees | 15 |
No. of Production Units | 01 |
Company Branches | 01 |
Warehousing Facility | 01 |
Brand Name | NIE |
Ownership Type | Partnership Firm with Registrar of Firm |
Annual Turnover | INR 1.75 Crores |
Infrastructure | |
Location Type | Semi-Urban |
Building Infrastructure | Permanent |
Size of Premises | 210 sq. meter |
Space Around | Front Porch |
Company USP | |
Provide After Sales Support | Maintenance Services |
Primary Competitive Advantages |
|
Statutory Profile | |
Banker | Punjab National Bank and Kotak Mahindra Bank |
GST No. | 09AALFN0513A1ZS |
Packaging/Payment and Shipment Details | |
Payment Mode |
|
Shipment Mode | By Road |
B-108, Sector-6, Noida, Uttar Pradesh, 201301, India
Phone :+918037401951